Trash Flow
Self-Priming Trash Pumps
Heavy-Duty Trash Pumps Built to Perform
Wastecorp’s Trash Flow® Self-Priming Trash Pumps are engineered for the toughest municipal, industrial, and commercial fluid handling applications. Designed to handle everything from wastewater and stormwater to solids-laden fluids and agricultural runoff, these pumps deliver reliable, high-performance results with flow rates up to 6300 GPM. Available in sizes from 2" to 12", and in electric, diesel, dry prime, and wet prime configurations, Trash Flow pumps offer the versatility and rugged build quality professionals depend on. Whether you're managing emergency bypass pumping, dewatering, or long-term wastewater infrastructure, trust Trash Flow to keep your operations moving.
Your Choice of Priming
Your Choice of Priming
Wastecorp Pumps manufactures both wet prime and dry prime trash pumps. Let us help you pick the right option for your application.
These pumps use a separate priming mechanism (often a vacuum pump or compressor) to evacuate air from the suction line, allowing the pump to begin drawing liquid without manual filling.
Self-Priming Dry Prime Pumps
| Total Head | Max. Flow Capacity | Solids Handling | Connection Size | ||
|---|---|---|---|---|---|
| Trash Flow TFV-EC | 110' | 450-12000 GPM | 3" | 6" | |
| Trash Flow TFV-4ML | 75' | 1000 GPM | 3" | 4"x4" | |
| Trash Flow TFV-4M | 150' | 1700 GPM | 3" | 4"x4" | |
| Trash Flow TFV-6M | 200' | 3400 GPM | 3" | 6"x6" | |
| Trash Flow TFV-8M | 200' | 4500 GPM | 3" | 8"x8" | |
| Trash Flow TFV-12M | 325' | 9500 GPM | 3.6" | 12"x12" | |
| Trash Flow TFVH-6x4-MS | 490' | 3000 GPM | 3" | 6"x4" | |
| Trash Flow TFVH-6x4-MC | 525' | 1700 GPM | 1" | 6"x4" | |
| Trash Flow TFVH-6 | 250' | 3000 GPM | 3" | 6"x6" | |
| Trash Flow TFVH-8 | 600' | 5600 GPM | 3.6" | 8"x6" | |
| Trash Flow TFVH-10 | 410' | 8400 GPM | 3" | 10"x8" | |
| Trash Flow TFVH-12 | 675' | 12000 GPM | 3.6" | 12"x8" |
Self-Priming Wet Prime Pumps
TFCC Series
| Total Head | Max. Flow Capacity | Solids Handling | Connection Size | ||
|---|---|---|---|---|---|
| Trash Flow TFCC-2 | 110' | 210 GPM | 1.5" | 2"x2" | |
| Trash Flow TFCC-3 | 110' | 460 GPM | 2.5" | 3"x3" | |
| Trash Flow TFCC-4 | 110' | 740 GPM | 3" | 4"x4" | |
| Trash Flow TFCC-6 | 110' | 1500 GPM | 3" | 6"x6" | |
| Trash Flow TFCC-8 | 110' | 2700 GPM | 3" | 8"x8" | |
| Trash Flow TFCC-10 | 131' | 3500 GPM | 3" | 10"x10" | |
| Trash Flow TFCC-12 | 141' | 5500 GPM | 3" | 12"x12" |
TFCC-H High Head Series
| Total Head | Max. Flow Capacity | Solids Handling | Connection Size | ||
|---|---|---|---|---|---|
| Trash Flow TFCCH-3 | 200' | 350 GPM | 1.125" | 3"x3" | |
| Trash Flow TFCCH-4 | 190' | 640 GPM | 1.125" | 4"x4" | |
| Trash Flow TFCCH-6 | 190' | 1350 GPM | 1.25" | 6"x6" |
TFCC-H High Head Series
| Total Head | Max. Flow Capacity | Solids Handling | Connection Size | ||
|---|---|---|---|---|---|
| Trash Flow TFCC-VP-3 | 160' | 660 GPM | 2.5" | 3"x3" | |
| Trash Flow TFCC-VP-4 | 205' | 1120 GPM | 3" | 4"x4" | |
| Trash Flow TFCC-VP-6x4 | 250' | 2250 GPM | 3" | 6"x4" | |
| Trash Flow TFCC-VP-6 | 250' | 2250 GPM | 3" | 6"x6" |
TFCC-M Engine Driven Series
| Total Head | Max. Flow Capacity | Solids Handling | Connection Size | ||
|---|---|---|---|---|---|
| Trash Flow TFCC-3M | 110' | 450 GPM | 2.5" | 3" | |
| Trash Flow TFCC-4M | 130' | 800 GPM | 3" | 4" | |
| Trash Flow TFCC-6ML | 104' | 1430 GPM | 3" | 6" |
Optional Configurations
Trash Flow Husher
Optional sound attenuated enclosure available for quieter operation.
Vacuum Prime Assist
Ideal for long suction lines or air-filled fluids, it ensures reliable priming with no liquid carryover for an eco-friendly solution.













.jpeg)